ANZ TradingMore info
ANZ Trading History More info
| date | open | low | high | close | volume |
|---|---|---|---|---|---|
| 2026-02-05 10:00:00 | 36.990 | 36.980 | 37.100 | 37.030 | 18941 |
| 2026-02-05 10:01:00 | 37.010 | 37.000 | 37.100 | 37.070 | 10977 |
| 2026-02-05 10:02:00 | 37.070 | 37.060 | 37.100 | 37.070 | 1934 |
| 2026-02-05 10:03:00 | 37.090 | 37.090 | 37.100 | 37.090 | 645 |
| 2026-02-05 10:04:00 | 37.100 | 37.100 | 37.150 | 37.110 | 10612 |
| 2026-02-05 10:05:00 | 37.100 | 37.030 | 37.100 | 37.100 | 19717 |
| 2026-02-05 10:06:00 | 37.090 | 37.030 | 37.090 | 37.040 | 6856 |
| 2026-02-05 10:07:00 | 37.050 | 37.020 | 37.050 | 37.030 | 6644 |
| 2026-02-05 10:08:00 | 37.030 | 36.930 | 37.030 | 36.940 | 14834 |
| 2026-02-05 10:09:00 | 36.950 | 36.950 | 37.030 | 37.030 | 4790 |
| 2026-02-05 10:10:00 | 37.040 | 37.030 | 37.050 | 37.050 | 4309 |
| 2026-02-05 10:11:00 | 37.050 | 37.030 | 37.070 | 37.060 | 3467 |
| 2026-02-05 10:12:00 | 37.060 | 37.050 | 37.080 | 37.080 | 3891 |
| 2026-02-05 10:13:00 | 37.080 | 37.080 | 37.150 | 37.140 | 9100 |
| 2026-02-05 10:14:00 | 37.140 | 37.110 | 37.150 | 37.130 | 7830 |
| 2026-02-05 10:15:00 | 37.130 | 37.130 | 37.180 | 37.180 | 12170 |
| 2026-02-05 10:16:00 | 37.170 | 37.160 | 37.190 | 37.180 | 5493 |
| 2026-02-05 10:17:00 | 37.170 | 37.170 | 37.190 | 37.170 | 4932 |
| 2026-02-05 10:18:00 | 37.170 | 37.160 | 37.180 | 37.170 | 4283 |
| 2026-02-05 10:19:00 | 37.170 | 37.170 | 37.200 | 37.190 | 15352 |
| 2026-02-05 10:20:00 | 37.190 | 37.170 | 37.230 | 37.210 | 11359 |
| 2026-02-05 10:21:00 | 37.220 | 37.210 | 37.240 | 37.230 | 3985 |
| 2026-02-05 10:22:00 | 37.230 | 37.200 | 37.240 | 37.230 | 3931 |
| 2026-02-05 10:23:00 | 37.230 | 37.200 | 37.240 | 37.210 | 3828 |
| 2026-02-05 10:24:00 | 37.200 | 37.130 | 37.200 | 37.150 | 8799 |
| 2026-02-05 10:25:00 | 37.140 | 37.130 | 37.180 | 37.180 | 7899 |
| 2026-02-05 10:26:00 | 37.190 | 37.170 | 37.210 | 37.170 | 5663 |
| 2026-02-05 10:27:00 | 37.170 | 37.170 | 37.230 | 37.230 | 10799 |
| 2026-02-05 10:28:00 | 37.230 | 37.190 | 37.230 | 37.200 | 6172 |
| 2026-02-05 10:29:00 | 37.200 | 37.160 | 37.200 | 37.160 | 5579 |
| 2026-02-05 10:30:00 | 37.160 | 37.140 | 37.160 | 37.150 | 5019 |
| 2026-02-05 10:31:00 | 37.150 | 37.130 | 37.180 | 37.180 | 8265 |
| 2026-02-05 10:32:00 | 37.190 | 37.190 | 37.210 | 37.190 | 4738 |
| 2026-02-05 10:33:00 | 37.180 | 37.180 | 37.210 | 37.210 | 6704 |
| 2026-02-05 10:34:00 | 37.210 | 37.210 | 37.260 | 37.250 | 8333 |
| 2026-02-05 10:35:00 | 37.260 | 37.220 | 37.270 | 37.230 | 6832 |
| 2026-02-05 10:36:00 | 37.240 | 37.210 | 37.240 | 37.220 | 4179 |
| 2026-02-05 10:37:00 | 37.210 | 37.170 | 37.210 | 37.180 | 4931 |
| 2026-02-05 10:38:00 | 37.180 | 37.170 | 37.250 | 37.230 | 14478 |
| 2026-02-05 10:39:00 | 37.240 | 37.230 | 37.240 | 37.240 | 565 |
| 2026-02-05 10:40:00 | 37.230 | 37.220 | 37.240 | 37.230 | 11516 |
| 2026-02-05 10:41:00 | 37.240 | 37.230 | 37.260 | 37.240 | 7092 |
| 2026-02-05 10:42:00 | 37.230 | 37.220 | 37.250 | 37.230 | 2982 |
| 2026-02-05 10:43:00 | 37.230 | 37.190 | 37.250 | 37.200 | 6656 |
| 2026-02-05 10:44:00 | 37.190 | 37.170 | 37.210 | 37.190 | 18109 |
| 2026-02-05 10:45:00 | 37.190 | 37.180 | 37.200 | 37.200 | 5357 |
| 2026-02-05 10:46:00 | 37.200 | 37.200 | 37.230 | 37.230 | 2873 |
| 2026-02-05 10:47:00 | 37.240 | 37.240 | 37.270 | 37.240 | 14764 |
| 2026-02-05 10:48:00 | 37.250 | 37.240 | 37.250 | 37.250 | 1280 |
| 2026-02-05 10:49:00 | 37.240 | 37.230 | 37.260 | 37.250 | 5538 |
| 2026-02-05 10:50:00 | 37.250 | 37.250 | 37.270 | 37.270 | 3505 |
| 2026-02-05 10:51:00 | 37.260 | 37.240 | 37.280 | 37.270 | 3874 |
| 2026-02-05 10:52:00 | 37.260 | 37.250 | 37.320 | 37.300 | 40498 |
| 2026-02-05 10:53:00 | 37.300 | 37.300 | 37.340 | 37.340 | 9915 |
| 2026-02-05 10:54:00 | 37.340 | 37.310 | 37.350 | 37.350 | 9030 |
| 2026-02-05 10:55:00 | 37.350 | 37.320 | 37.350 | 37.330 | 7573 |
| 2026-02-05 10:56:00 | 37.330 | 37.300 | 37.340 | 37.300 | 20892 |
| 2026-02-05 10:57:00 | 37.320 | 37.320 | 37.340 | 37.330 | 3576 |
| 2026-02-05 10:58:00 | 37.330 | 37.280 | 37.330 | 37.290 | 12101 |
| 2026-02-05 10:59:00 | 37.300 | 37.280 | 37.310 | 37.290 | 3350 |
| 2026-02-05 11:00:00 | 37.290 | 37.240 | 37.290 | 37.280 | 10684 |
| 2026-02-05 11:01:00 | 37.280 | 37.230 | 37.280 | 37.230 | 6964 |
| 2026-02-05 11:02:00 | 37.230 | 37.220 | 37.280 | 37.280 | 24430 |
| 2026-02-05 11:03:00 | 37.280 | 37.270 | 37.300 | 37.290 | 8878 |
| 2026-02-05 11:04:00 | 37.290 | 37.280 | 37.290 | 37.280 | 226 |
| 2026-02-05 11:05:00 | 37.290 | 37.290 | 37.340 | 37.330 | 27010 |
| 2026-02-05 11:06:00 | 37.330 | 37.300 | 37.330 | 37.310 | 3531 |
| 2026-02-05 11:07:00 | 37.310 | 37.310 | 37.330 | 37.320 | 6642 |
| 2026-02-05 11:08:00 | 37.330 | 37.300 | 37.350 | 37.310 | 10752 |
| 2026-02-05 11:09:00 | 37.310 | 37.300 | 37.310 | 37.300 | 2084 |
| 2026-02-05 11:10:00 | 37.300 | 37.260 | 37.300 | 37.280 | 3170 |
| 2026-02-05 11:11:00 | 37.280 | 37.280 | 37.340 | 37.340 | 3948 |
| 2026-02-05 11:12:00 | 37.330 | 37.310 | 37.340 | 37.310 | 2251 |
| 2026-02-05 11:13:00 | 37.320 | 37.310 | 37.320 | 37.320 | 1294 |
| 2026-02-05 11:14:00 | 37.320 | 37.290 | 37.320 | 37.300 | 2641 |
| 2026-02-05 11:15:00 | 37.310 | 37.310 | 37.320 | 37.320 | 568 |
| 2026-02-05 11:16:00 | 37.320 | 37.320 | 37.340 | 37.340 | 2826 |
| 2026-02-05 11:17:00 | 37.330 | 37.280 | 37.330 | 37.300 | 6373 |
| 2026-02-05 11:18:00 | 37.310 | 37.260 | 37.310 | 37.280 | 7285 |
| 2026-02-05 11:19:00 | 37.280 | 37.280 | 37.310 | 37.300 | 1838 |
| 2026-02-05 11:20:00 | 37.310 | 37.300 | 37.320 | 37.300 | 4815 |
| 2026-02-05 11:21:00 | 37.300 | 37.300 | 37.320 | 37.300 | 7133 |
| 2026-02-05 11:22:00 | 37.300 | 37.300 | 37.330 | 37.320 | 11148 |
| 2026-02-05 11:23:00 | 37.320 | 37.310 | 37.330 | 37.320 | 2155 |
| 2026-02-05 11:24:00 | 37.310 | 37.300 | 37.320 | 37.300 | 4950 |
| 2026-02-05 11:25:00 | 37.290 | 37.280 | 37.310 | 37.290 | 3031 |
| 2026-02-05 11:26:00 | 37.280 | 37.280 | 37.290 | 37.290 | 2971 |
| 2026-02-05 11:27:00 | 37.290 | 37.290 | 37.310 | 37.310 | 2654 |
| 2026-02-05 11:28:00 | 37.310 | 37.310 | 37.320 | 37.320 | 1887 |
| 2026-02-05 11:29:00 | 37.320 | 37.320 | 37.330 | 37.320 | 1102 |
| 2026-02-05 11:30:00 | 37.320 | 37.310 | 37.340 | 37.330 | 5419 |
| 2026-02-05 11:31:00 | 37.330 | 37.330 | 37.340 | 37.340 | 5245 |
| 2026-02-05 11:32:00 | 37.330 | 37.310 | 37.340 | 37.310 | 4135 |
| 2026-02-05 11:33:00 | 37.310 | 37.310 | 37.330 | 37.320 | 2191 |
| 2026-02-05 11:34:00 | 37.320 | 37.310 | 37.320 | 37.320 | 2015 |
| 2026-02-05 11:35:00 | 37.320 | 37.290 | 37.350 | 37.320 | 16404 |
| 2026-02-05 11:36:00 | 37.310 | 37.280 | 37.310 | 37.280 | 5846 |
| 2026-02-05 11:37:00 | 37.280 | 37.280 | 37.300 | 37.300 | 8446 |
| 2026-02-05 11:38:00 | 37.290 | 37.280 | 37.320 | 37.320 | 19008 |
| 2026-02-05 11:39:00 | 37.320 | 37.310 | 37.330 | 37.330 | 3812 |
| 2026-02-05 11:40:00 | 37.340 | 37.320 | 37.350 | 37.320 | 7334 |
| 2026-02-05 11:41:00 | 37.330 | 37.320 | 37.330 | 37.330 | 1093 |
| 2026-02-05 11:42:00 | 37.340 | 37.330 | 37.340 | 37.340 | 1735 |
| 2026-02-05 11:43:00 | 37.330 | 37.320 | 37.350 | 37.330 | 5925 |
| 2026-02-05 11:44:00 | 37.330 | 37.320 | 37.330 | 37.320 | 2223 |
| 2026-02-05 11:45:00 | 37.330 | 37.330 | 37.350 | 37.340 | 2080 |
| 2026-02-05 11:46:00 | 37.340 | 37.340 | 37.380 | 37.370 | 33410 |
| 2026-02-05 11:47:00 | 37.360 | 37.340 | 37.360 | 37.340 | 3907 |
| 2026-02-05 11:48:00 | 37.340 | 37.320 | 37.350 | 37.350 | 11023 |
| 2026-02-05 11:49:00 | 37.360 | 37.350 | 37.380 | 37.370 | 5465 |
| 2026-02-05 11:50:00 | 37.370 | 37.350 | 37.390 | 37.380 | 21113 |
| 2026-02-05 11:51:00 | 37.380 | 37.360 | 37.390 | 37.360 | 1923 |
| 2026-02-05 11:52:00 | 37.360 | 37.340 | 37.360 | 37.360 | 4944 |
| 2026-02-05 11:53:00 | 37.360 | 37.330 | 37.360 | 37.330 | 2785 |
| 2026-02-05 11:54:00 | 37.330 | 37.320 | 37.350 | 37.350 | 11676 |
| 2026-02-05 11:55:00 | 37.340 | 37.330 | 37.350 | 37.350 | 2342 |
| 2026-02-05 11:56:00 | 37.350 | 37.350 | 37.370 | 37.370 | 2552 |
| 2026-02-05 11:57:00 | 37.370 | 37.360 | 37.380 | 37.380 | 1212 |
| 2026-02-05 11:58:00 | 37.380 | 37.370 | 37.400 | 37.400 | 10135 |
| 2026-02-05 11:59:00 | 37.390 | 37.370 | 37.400 | 37.370 | 14552 |
| 2026-02-05 12:00:00 | 37.370 | 37.350 | 37.380 | 37.360 | 4741 |
| 2026-02-05 12:01:00 | 37.360 | 37.340 | 37.370 | 37.350 | 6237 |
| 2026-02-05 12:02:00 | 37.350 | 37.350 | 37.370 | 37.370 | 2619 |
| 2026-02-05 12:03:00 | 37.370 | 37.370 | 37.380 | 37.380 | 1157 |
| 2026-02-05 12:04:00 | 37.380 | 37.370 | 37.410 | 37.410 | 9404 |
| 2026-02-05 12:05:00 | 37.420 | 37.410 | 37.430 | 37.420 | 12146 |
| 2026-02-05 12:06:00 | 37.420 | 37.420 | 37.440 | 37.430 | 2305 |
| 2026-02-05 12:07:00 | 37.420 | 37.400 | 37.420 | 37.400 | 5293 |
| 2026-02-05 12:08:00 | 37.390 | 37.380 | 37.410 | 37.400 | 8609 |
| 2026-02-05 12:09:00 | 37.410 | 37.390 | 37.450 | 37.400 | 6874 |
| 2026-02-05 12:10:00 | 37.400 | 37.400 | 37.440 | 37.440 | 2887 |
| 2026-02-05 12:11:00 | 37.440 | 37.440 | 37.460 | 37.440 | 8475 |
| 2026-02-05 12:12:00 | 37.440 | 37.430 | 37.450 | 37.450 | 3251 |
| 2026-02-05 12:13:00 | 37.450 | 37.440 | 37.470 | 37.460 | 4359 |
| 2026-02-05 12:14:00 | 37.470 | 37.450 | 37.470 | 37.460 | 3760 |
| 2026-02-05 12:15:00 | 37.450 | 37.450 | 37.460 | 37.450 | 4224 |
| 2026-02-05 12:16:00 | 37.440 | 37.410 | 37.440 | 37.410 | 5835 |
| 2026-02-05 12:17:00 | 37.410 | 37.410 | 37.440 | 37.430 | 13232 |
| 2026-02-05 12:18:00 | 37.430 | 37.400 | 37.440 | 37.410 | 2972 |
| 2026-02-05 12:19:00 | 37.410 | 37.410 | 37.440 | 37.430 | 2493 |
| 2026-02-05 12:20:00 | 37.430 | 37.410 | 37.440 | 37.440 | 5761 |
| 2026-02-05 12:21:00 | 37.420 | 37.390 | 37.440 | 37.400 | 4747 |
| 2026-02-05 12:22:00 | 37.400 | 37.380 | 37.400 | 37.390 | 2630 |
| 2026-02-05 12:23:00 | 37.390 | 37.390 | 37.410 | 37.410 | 1525 |
| 2026-02-05 12:24:00 | 37.410 | 37.410 | 37.440 | 37.410 | 10146 |
| 2026-02-05 12:25:00 | 37.410 | 37.410 | 37.450 | 37.450 | 5076 |
| 2026-02-05 12:26:00 | 37.440 | 37.430 | 37.450 | 37.450 | 3483 |
| 2026-02-05 12:27:00 | 37.440 | 37.430 | 37.450 | 37.440 | 4692 |
| 2026-02-05 12:28:00 | 37.440 | 37.420 | 37.440 | 37.420 | 2776 |
| 2026-02-05 12:29:00 | 37.440 | 37.440 | 37.460 | 37.450 | 14603 |
| 2026-02-05 12:30:00 | 37.450 | 37.440 | 37.460 | 37.450 | 1387 |
| 2026-02-05 12:31:00 | 37.450 | 37.420 | 37.450 | 37.430 | 6722 |
| 2026-02-05 12:32:00 | 37.440 | 37.420 | 37.460 | 37.420 | 9506 |
| 2026-02-05 12:33:00 | 37.430 | 37.420 | 37.470 | 37.460 | 8974 |
| 2026-02-05 12:34:00 | 37.460 | 37.370 | 37.460 | 37.370 | 9982 |
| 2026-02-05 12:35:00 | 37.370 | 37.340 | 37.380 | 37.380 | 9897 |
| 2026-02-05 12:36:00 | 37.370 | 37.370 | 37.390 | 37.380 | 2157 |
| 2026-02-05 12:37:00 | 37.380 | 37.380 | 37.380 | 37.380 | 814 |
| 2026-02-05 12:38:00 | 37.380 | 37.380 | 37.400 | 37.400 | 2975 |
| 2026-02-05 12:39:00 | 37.400 | 37.375 | 37.400 | 37.380 | 5452 |
| 2026-02-05 12:40:00 | 37.390 | 37.375 | 37.395 | 37.390 | 10074 |
| 2026-02-05 12:41:00 | 37.380 | 37.375 | 37.400 | 37.400 | 8804 |
| 2026-02-05 12:42:00 | 37.400 | 37.390 | 37.405 | 37.400 | 4885 |
| 2026-02-05 12:43:00 | 37.395 | 37.395 | 37.420 | 37.420 | 4586 |
| 2026-02-05 12:44:00 | 37.420 | 37.420 | 37.435 | 37.435 | 3820 |
| 2026-02-05 12:45:00 | 37.435 | 37.435 | 37.450 | 37.450 | 8264 |
| 2026-02-05 12:46:00 | 37.455 | 37.425 | 37.455 | 37.425 | 17893 |
| 2026-02-05 12:47:00 | 37.440 | 37.410 | 37.440 | 37.415 | 2988 |
| 2026-02-05 12:48:00 | 37.420 | 37.395 | 37.420 | 37.395 | 6032 |
| 2026-02-05 12:49:00 | 37.395 | 37.370 | 37.400 | 37.380 | 8077 |
| 2026-02-05 12:50:00 | 37.390 | 37.380 | 37.420 | 37.410 | 4443 |
| 2026-02-05 12:51:00 | 37.410 | 37.405 | 37.420 | 37.420 | 2745 |
| 2026-02-05 12:52:00 | 37.410 | 37.405 | 37.420 | 37.410 | 5956 |
| 2026-02-05 12:53:00 | 37.410 | 37.410 | 37.430 | 37.430 | 2543 |
| 2026-02-05 12:54:00 | 37.430 | 37.415 | 37.430 | 37.415 | 4377 |
| 2026-02-05 12:55:00 | 37.410 | 37.400 | 37.410 | 37.400 | 20004 |
| 2026-02-05 12:56:00 | 37.395 | 37.370 | 37.395 | 37.385 | 5386 |
| 2026-02-05 12:57:00 | 37.360 | 37.360 | 37.400 | 37.400 | 5776 |
| 2026-02-05 12:58:00 | 37.400 | 37.400 | 37.420 | 37.405 | 5054 |
| 2026-02-05 12:59:00 | 37.410 | 37.410 | 37.425 | 37.425 | 2647 |
| 2026-02-05 13:00:00 | 37.430 | 37.425 | 37.440 | 37.440 | 4694 |
| 2026-02-05 13:01:00 | 37.435 | 37.430 | 37.440 | 37.430 | 8532 |
| 2026-02-05 13:02:00 | 37.410 | 37.400 | 37.430 | 37.420 | 9708 |
| 2026-02-05 13:03:00 | 37.410 | 37.390 | 37.420 | 37.390 | 5745 |
| 2026-02-05 13:04:00 | 37.380 | 37.380 | 37.420 | 37.420 | 11357 |
| 2026-02-05 13:05:00 | 37.420 | 37.410 | 37.420 | 37.415 | 3255 |
| 2026-02-05 13:06:00 | 37.420 | 37.400 | 37.420 | 37.410 | 5058 |
| 2026-02-05 13:07:00 | 37.410 | 37.405 | 37.410 | 37.410 | 961 |
| 2026-02-05 13:08:00 | 37.415 | 37.405 | 37.415 | 37.410 | 14700 |
| 2026-02-05 13:09:00 | 37.415 | 37.415 | 37.425 | 37.425 | 1814 |
| 2026-02-05 13:10:00 | 37.430 | 37.425 | 37.435 | 37.430 | 8982 |
| 2026-02-05 13:11:00 | 37.430 | 37.420 | 37.440 | 37.440 | 3948 |
| 2026-02-05 13:12:00 | 37.430 | 37.410 | 37.440 | 37.410 | 7648 |
| 2026-02-05 13:13:00 | 37.410 | 37.390 | 37.420 | 37.410 | 6614 |
| 2026-02-05 13:14:00 | 37.420 | 37.410 | 37.420 | 37.410 | 3881 |
| 2026-02-05 13:15:00 | 37.410 | 37.410 | 37.420 | 37.415 | 8671 |
| 2026-02-05 13:16:00 | 37.425 | 37.425 | 37.445 | 37.435 | 7169 |
| 2026-02-05 13:17:00 | 37.430 | 37.430 | 37.460 | 37.460 | 11254 |
| 2026-02-05 13:18:00 | 37.460 | 37.440 | 37.465 | 37.460 | 6045 |
| 2026-02-05 13:19:00 | 37.470 | 37.440 | 37.470 | 37.440 | 16616 |
| 2026-02-05 13:20:00 | 37.440 | 37.435 | 37.450 | 37.450 | 6432 |
| 2026-02-05 13:21:00 | 37.440 | 37.440 | 37.450 | 37.445 | 6850 |
| 2026-02-05 13:22:00 | 37.450 | 37.450 | 37.460 | 37.460 | 3099 |
| 2026-02-05 13:23:00 | 37.460 | 37.450 | 37.470 | 37.450 | 3447 |
| 2026-02-05 13:24:00 | 37.445 | 37.440 | 37.450 | 37.450 | 1988 |
| 2026-02-05 13:25:00 | 37.445 | 37.435 | 37.450 | 37.440 | 5075 |
| 2026-02-05 13:26:00 | 37.430 | 37.430 | 37.460 | 37.440 | 6018 |
| 2026-02-05 13:27:00 | 37.435 | 37.425 | 37.435 | 37.425 | 1534 |
| 2026-02-05 13:28:00 | 37.430 | 37.420 | 37.430 | 37.430 | 2045 |
| 2026-02-05 13:29:00 | 37.440 | 37.435 | 37.450 | 37.435 | 4202 |
| 2026-02-05 13:30:00 | 37.430 | 37.415 | 37.440 | 37.430 | 5416 |
| 2026-02-05 13:31:00 | 37.430 | 37.415 | 37.430 | 37.420 | 1570 |
| 2026-02-05 13:32:00 | 37.415 | 37.415 | 37.435 | 37.435 | 2509 |
| 2026-02-05 13:33:00 | 37.440 | 37.435 | 37.440 | 37.440 | 3936 |
| 2026-02-05 13:34:00 | 37.440 | 37.440 | 37.450 | 37.445 | 4004 |
| 2026-02-05 13:35:00 | 37.445 | 37.430 | 37.450 | 37.440 | 6684 |
| 2026-02-05 13:36:00 | 37.450 | 37.420 | 37.450 | 37.430 | 7704 |
| 2026-02-05 13:37:00 | 37.430 | 37.425 | 37.440 | 37.440 | 1042 |
| 2026-02-05 13:38:00 | 37.440 | 37.435 | 37.450 | 37.445 | 4783 |
| 2026-02-05 13:39:00 | 37.450 | 37.435 | 37.450 | 37.435 | 2641 |
| 2026-02-05 13:40:00 | 37.430 | 37.430 | 37.445 | 37.440 | 4909 |
| 2026-02-05 13:41:00 | 37.440 | 37.440 | 37.450 | 37.450 | 3040 |
| 2026-02-05 13:42:00 | 37.450 | 37.450 | 37.460 | 37.455 | 2576 |
| 2026-02-05 13:43:00 | 37.450 | 37.450 | 37.460 | 37.460 | 2254 |
| 2026-02-05 13:44:00 | 37.460 | 37.450 | 37.460 | 37.450 | 2658 |
| 2026-02-05 13:45:00 | 37.450 | 37.440 | 37.455 | 37.440 | 14397 |
| 2026-02-05 13:46:00 | 37.440 | 37.430 | 37.440 | 37.440 | 3098 |
| 2026-02-05 13:47:00 | 37.430 | 37.430 | 37.460 | 37.455 | 14655 |
| 2026-02-05 13:48:00 | 37.450 | 37.440 | 37.455 | 37.440 | 5127 |
| 2026-02-05 13:49:00 | 37.450 | 37.445 | 37.470 | 37.470 | 22137 |
| 2026-02-05 13:50:00 | 37.465 | 37.450 | 37.470 | 37.455 | 6100 |
| 2026-02-05 13:51:00 | 37.455 | 37.455 | 37.475 | 37.475 | 2860 |
| 2026-02-05 13:52:00 | 37.480 | 37.465 | 37.490 | 37.490 | 9459 |
| 2026-02-05 13:53:00 | 37.480 | 37.480 | 37.490 | 37.485 | 2913 |
| 2026-02-05 13:54:00 | 37.490 | 37.485 | 37.520 | 37.520 | 78021 |
| 2026-02-05 13:55:00 | 37.510 | 37.510 | 37.530 | 37.520 | 9532 |
| 2026-02-05 13:56:00 | 37.515 | 37.500 | 37.515 | 37.515 | 6901 |
| 2026-02-05 13:57:00 | 37.515 | 37.490 | 37.525 | 37.500 | 8217 |
| 2026-02-05 13:58:00 | 37.500 | 37.490 | 37.500 | 37.500 | 8492 |
| 2026-02-05 13:59:00 | 37.495 | 37.485 | 37.495 | 37.490 | 1727 |
| 2026-02-05 14:00:00 | 37.495 | 37.450 | 37.500 | 37.450 | 11594 |
| 2026-02-05 14:01:00 | 37.465 | 37.465 | 37.485 | 37.475 | 5692 |
| 2026-02-05 14:02:00 | 37.470 | 37.470 | 37.480 | 37.470 | 3638 |
| 2026-02-05 14:03:00 | 37.460 | 37.440 | 37.470 | 37.470 | 20675 |
| 2026-02-05 14:04:00 | 37.470 | 37.455 | 37.475 | 37.455 | 2267 |
| 2026-02-05 14:05:00 | 37.460 | 37.460 | 37.470 | 37.460 | 5147 |
| 2026-02-05 14:06:00 | 37.465 | 37.445 | 37.465 | 37.460 | 4781 |
| 2026-02-05 14:07:00 | 37.465 | 37.465 | 37.480 | 37.470 | 3899 |
| 2026-02-05 14:08:00 | 37.480 | 37.475 | 37.490 | 37.485 | 3498 |
| 2026-02-05 14:09:00 | 37.480 | 37.470 | 37.490 | 37.490 | 4173 |
| 2026-02-05 14:10:00 | 37.495 | 37.495 | 37.505 | 37.500 | 7063 |
| 2026-02-05 14:11:00 | 37.500 | 37.500 | 37.505 | 37.505 | 1325 |
| 2026-02-05 14:12:00 | 37.505 | 37.490 | 37.505 | 37.505 | 3611 |
| 2026-02-05 14:13:00 | 37.520 | 37.510 | 37.520 | 37.520 | 6365 |
| 2026-02-05 14:14:00 | 37.525 | 37.525 | 37.550 | 37.550 | 17889 |
| 2026-02-05 14:15:00 | 37.545 | 37.540 | 37.555 | 37.555 | 5783 |
| 2026-02-05 14:16:00 | 37.565 | 37.560 | 37.575 | 37.570 | 12195 |
| 2026-02-05 14:17:00 | 37.565 | 37.565 | 37.580 | 37.580 | 1937 |
| 2026-02-05 14:18:00 | 37.580 | 37.575 | 37.580 | 37.575 | 2710 |
| 2026-02-05 14:19:00 | 37.575 | 37.570 | 37.580 | 37.580 | 5042 |
| 2026-02-05 14:20:00 | 37.570 | 37.560 | 37.580 | 37.560 | 8044 |
| 2026-02-05 14:21:00 | 37.560 | 37.510 | 37.560 | 37.520 | 8748 |
| 2026-02-05 14:22:00 | 37.540 | 37.535 | 37.540 | 37.540 | 3099 |
| 2026-02-05 14:23:00 | 37.535 | 37.535 | 37.560 | 37.550 | 4956 |
| 2026-02-05 14:24:00 | 37.560 | 37.560 | 37.570 | 37.570 | 5432 |
| 2026-02-05 14:25:00 | 37.565 | 37.565 | 37.575 | 37.565 | 7308 |
| 2026-02-05 14:26:00 | 37.560 | 37.550 | 37.560 | 37.560 | 3381 |
| 2026-02-05 14:27:00 | 37.560 | 37.550 | 37.560 | 37.560 | 6662 |
| 2026-02-05 14:28:00 | 37.555 | 37.530 | 37.560 | 37.550 | 4264 |
| 2026-02-05 14:29:00 | 37.545 | 37.530 | 37.545 | 37.530 | 4034 |
| 2026-02-05 14:30:00 | 37.540 | 37.535 | 37.550 | 37.550 | 5446 |
| 2026-02-05 14:31:00 | 37.540 | 37.540 | 37.550 | 37.550 | 9622 |
| 2026-02-05 14:32:00 | 37.550 | 37.530 | 37.555 | 37.550 | 9081 |
| 2026-02-05 14:33:00 | 37.545 | 37.535 | 37.550 | 37.540 | 3673 |
| 2026-02-05 14:34:00 | 37.545 | 37.540 | 37.555 | 37.540 | 5362 |
| 2026-02-05 14:35:00 | 37.545 | 37.540 | 37.550 | 37.545 | 3508 |
| 2026-02-05 14:36:00 | 37.545 | 37.545 | 37.575 | 37.560 | 11508 |
| 2026-02-05 14:37:00 | 37.570 | 37.570 | 37.585 | 37.585 | 7333 |
| 2026-02-05 14:38:00 | 37.580 | 37.580 | 37.590 | 37.590 | 5139 |
| 2026-02-05 14:39:00 | 37.585 | 37.585 | 37.600 | 37.595 | 17470 |
| 2026-02-05 14:40:00 | 37.595 | 37.590 | 37.600 | 37.600 | 6772 |
| 2026-02-05 14:41:00 | 37.595 | 37.595 | 37.600 | 37.600 | 2042 |
| 2026-02-05 14:42:00 | 37.595 | 37.595 | 37.610 | 37.610 | 37595 |
| 2026-02-05 14:43:00 | 37.615 | 37.615 | 37.630 | 37.625 | 7390 |
| 2026-02-05 14:44:00 | 37.620 | 37.600 | 37.620 | 37.610 | 59699 |
| 2026-02-05 14:45:00 | 37.610 | 37.600 | 37.610 | 37.605 | 18061 |
| 2026-02-05 14:46:00 | 37.610 | 37.600 | 37.620 | 37.620 | 8818 |
| 2026-02-05 14:47:00 | 37.620 | 37.610 | 37.630 | 37.615 | 7846 |
| 2026-02-05 14:48:00 | 37.620 | 37.610 | 37.630 | 37.630 | 12541 |
| 2026-02-05 14:49:00 | 37.630 | 37.615 | 37.630 | 37.630 | 9599 |
| 2026-02-05 14:50:00 | 37.625 | 37.620 | 37.640 | 37.630 | 20256 |
| 2026-02-05 14:51:00 | 37.630 | 37.620 | 37.630 | 37.620 | 7128 |
| 2026-02-05 14:52:00 | 37.620 | 37.620 | 37.630 | 37.630 | 7080 |
| 2026-02-05 14:53:00 | 37.630 | 37.610 | 37.630 | 37.615 | 18996 |
| 2026-02-05 14:54:00 | 37.615 | 37.610 | 37.620 | 37.620 | 3394 |
| 2026-02-05 14:55:00 | 37.620 | 37.615 | 37.620 | 37.620 | 4586 |
| 2026-02-05 14:56:00 | 37.620 | 37.605 | 37.620 | 37.605 | 13603 |
| 2026-02-05 14:57:00 | 37.605 | 37.590 | 37.605 | 37.590 | 9753 |
| 2026-02-05 14:58:00 | 37.600 | 37.600 | 37.620 | 37.610 | 12219 |
| 2026-02-05 14:59:00 | 37.620 | 37.580 | 37.620 | 37.580 | 10978 |
| 2026-02-05 15:00:00 | 37.590 | 37.590 | 37.605 | 37.600 | 3664 |
| 2026-02-05 15:01:00 | 37.600 | 37.600 | 37.630 | 37.620 | 9811 |
