
Trading log : NXL on 2024-04-27
| 2024-04-27 | Checking stock NXL |
| 2024-04-27 | check_position:Position not found, this is good! |
| 2024-04-27 | General trend analysis entered |
| 2024-04-27 | get_general_trend:loading historial trade data for stock NXL |
| 2024-04-27 | loading historial data |
| 2024-04-27 | NXL general trend EMAs = [EMA9:1.44,EMA26:1.46,EMA50:1.47] |
| 2024-04-27 | loading historial data |
| 2024-04-27 | NXL instant trend EMAs = [EMA9:1.43,EMA26:1.46,EMA50:1.49] |
| 2024-04-27 | Short trend confirmed for NXL |
| 2024-04-27 | get_rsi:load_historical_data - loading last 5 minutes trading details |
| 2024-04-27 | loading historial data |
| 2024-04-27 | Short trend confirmed for NXL |
| 2024-04-27 | get_stochastic:load_historical_data - loading last 5 minutes trading details |
| 2024-04-27 | loading historial data |
| 2024-04-27 | NXL stochastic = [K_FAST:13.77,D_SLOW:11.91] |
| 2024-04-27 | Trend not clear for NXL, waiting... |
| 2024-04-27 | get_stochastic:load_historical_data - loading last 5 minutes trading details |
| 2024-04-27 | loading historial data |
| 2024-04-27 | NXL stochastic = [K_FAST:13.77,D_SLOW:11.91] |
| 2024-04-27 | Trend not clear for NXL, waiting... |
Control Panel
Execution Notes NXL
| Stock Lose % | 15.00 |
| Profit Taking % | 80.00 |
| Purchased Price | None |
| Purchase Execution Date | None |
| Sold Price | None |
| Sold Execution Date | None |
| Profit / Lost | $2356.00 |