• Login
    • Register

Stocks

ASX 100 & HK 200

More info

Smart Trading

Auto Trade Bot

More info

Work Flow

Auto Trading Bot

More info

Strategies

Auto Trading

More info

Tencent Holdings Limited 騰訊控股 (0700.HK) (0700.hk) TradingMore info


Tencent Holdings Limited 騰訊控股 (0700.HK) (0700.hk)
Open Price : https://www.tencent.com
Offer Price : 496.00
Bid Price : 489.20
Average Daily Volume: 489.20
Day High : 28,453,755
Day Low : 496.00

Tencent Holdings Limited 騰訊控股 (0700.HK) (0700.hk) Trading History More info

date open low high close volume
2026-04-02 09:30:00 496.0 491.8 496.0 494.0 301200
2026-04-02 09:31:00 494.0 493.2 495.6 495.6 195946
2026-04-02 09:32:00 495.2 493.0 495.8 493.2 207238
2026-04-02 09:33:00 493.2 491.8 493.8 492.0 167434
2026-04-02 09:34:00 491.8 490.8 492.0 491.4 96864
2026-04-02 09:35:00 491.4 490.8 492.4 492.2 157000
2026-04-02 09:36:00 492.4 492.4 493.2 493.2 97100
2026-04-02 09:37:00 493.0 491.8 493.4 492.2 99225
2026-04-02 09:38:00 492.2 492.0 492.4 492.0 45021
2026-04-02 09:39:00 492.0 491.2 492.2 492.2 205450
2026-04-02 09:40:00 491.8 490.8 492.0 491.0 89300
2026-04-02 09:41:00 490.8 490.0 491.0 490.8 133208
2026-04-02 09:42:00 490.6 490.2 491.2 490.2 51202
2026-04-02 09:43:00 490.2 489.4 490.4 490.2 206696
2026-04-02 09:44:00 490.2 489.8 490.4 489.8 58002
2026-04-02 09:45:00 489.8 489.6 490.6 489.8 86384
2026-04-02 09:46:00 489.8 489.0 489.8 489.2 57613
2026-04-02 09:47:00 489.2 488.4 489.2 488.4 52400
2026-04-02 09:48:00 488.4 488.2 489.0 488.6 82344
2026-04-02 09:49:00 488.6 488.6 490.4 490.4 66778
2026-04-02 09:50:00 490.4 489.6 490.6 489.6 69535
2026-04-02 09:51:00 489.6 489.6 490.2 490.0 67005
2026-04-02 09:52:00 490.0 490.0 491.2 490.6 66000
2026-04-02 09:53:00 490.6 490.4 491.4 490.4 42601
2026-04-02 09:54:00 490.4 489.4 490.4 489.8 99147
2026-04-02 09:55:00 490.0 489.8 491.2 491.0 64900
2026-04-02 09:56:00 491.2 490.8 491.2 491.0 24372
2026-04-02 09:57:00 491.0 490.2 491.0 490.4 28100
2026-04-02 09:58:00 490.4 490.0 490.4 490.2 40800
2026-04-02 09:59:00 490.0 490.0 490.4 490.2 39600
2026-04-02 10:00:00 490.2 490.0 490.4 490.2 28700
2026-04-02 10:01:00 490.2 490.0 490.2 490.0 29360
2026-04-02 10:02:00 490.2 489.6 490.2 489.8 94150
2026-04-02 10:03:00 489.6 489.6 490.0 489.8 23376
2026-04-02 10:04:00 489.6 489.4 489.8 489.4 17830
2026-04-02 10:05:00 489.4 489.4 489.8 489.8 22100
2026-04-02 10:06:00 489.6 489.6 490.2 490.2 39700
2026-04-02 10:07:00 490.0 490.0 491.0 490.8 52802
2026-04-02 10:08:00 490.8 489.8 491.0 490.0 57900
2026-04-02 10:09:00 490.0 489.8 490.4 490.2 45600
2026-04-02 10:10:00 490.2 490.0 490.6 490.4 20097
2026-04-02 10:11:00 490.2 489.8 490.4 489.8 46900
2026-04-02 10:12:00 489.8 489.6 490.0 489.8 21184
2026-04-02 10:13:00 489.8 489.2 490.0 489.6 75000
2026-04-02 10:14:00 489.6 489.4 490.6 490.4 113800
2026-04-02 10:15:00 490.4 490.2 491.2 490.8 28000
2026-04-02 10:16:00 490.8 490.8 491.2 490.8 20093
2026-04-02 10:17:00 491.0 490.2 491.0 490.6 38002
2026-04-02 10:18:00 490.4 490.2 490.8 490.6 18000
2026-04-02 10:19:00 490.4 489.8 490.6 490.4 113260
2026-04-02 10:20:00 490.2 489.8 490.4 489.8 31976
2026-04-02 10:21:00 489.8 489.8 490.2 490.0 25500
2026-04-02 10:22:00 490.0 489.8 490.2 490.0 27539
2026-04-02 10:23:00 489.8 489.8 490.2 490.0 23600
2026-04-02 10:24:00 490.2 489.8 490.2 490.0 39000
2026-04-02 10:25:00 490.0 490.0 490.6 490.4 21523
2026-04-02 10:26:00 490.6 490.0 490.6 490.2 26200
2026-04-02 10:27:00 490.4 490.2 490.8 490.6 28200
2026-04-02 10:28:00 490.8 490.4 490.8 490.8 8500
2026-04-02 10:29:00 490.8 490.6 491.0 490.8 11888
2026-04-02 10:30:00 490.8 490.6 491.0 491.0 13300
2026-04-02 10:31:00 490.8 490.4 491.0 490.4 44400
2026-04-02 10:32:00 490.2 490.0 490.4 490.2 24900
2026-04-02 10:33:00 490.2 490.0 490.2 490.0 11400
2026-04-02 10:34:00 490.2 489.6 490.2 490.2 81500
2026-04-02 10:35:00 490.0 490.0 490.6 490.2 38408
2026-04-02 10:36:00 490.2 490.0 490.4 490.2 24900
2026-04-02 10:37:00 490.0 490.0 490.2 490.2 18000
2026-04-02 10:38:00 490.2 490.0 491.0 490.4 70900
2026-04-02 10:39:00 490.6 490.2 490.6 490.2 11500
2026-04-02 10:40:00 490.4 490.0 490.6 490.0 25000
2026-04-02 10:41:00 490.0 490.0 490.6 490.4 14892
2026-04-02 10:42:00 490.6 490.4 490.6 490.6 13400
2026-04-02 10:43:00 490.4 490.0 490.6 490.0 12200
2026-04-02 10:44:00 490.0 490.0 490.2 490.2 16300
2026-04-02 10:45:00 490.2 490.2 490.8 490.6 31600
2026-04-02 10:46:00 490.6 490.6 491.2 491.0 21400
2026-04-02 10:47:00 491.2 491.0 491.2 491.0 11300
2026-04-02 10:48:00 491.0 490.8 491.2 491.0 21300
2026-04-02 10:49:00 490.8 490.8 491.2 491.0 17400
2026-04-02 10:50:00 491.2 491.0 491.2 491.0 10600
2026-04-02 10:51:00 491.0 490.6 491.2 490.8 23700
2026-04-02 10:52:00 490.8 490.6 490.8 490.6 4047
2026-04-02 10:53:00 490.6 490.6 490.8 490.6 17300
2026-04-02 10:54:00 490.6 490.4 490.8 490.6 51500
2026-04-02 10:55:00 490.4 490.4 490.6 490.6 18405
2026-04-02 10:56:00 490.6 490.6 490.8 490.8 7900
2026-04-02 10:57:00 490.8 490.6 490.8 490.8 7100
2026-04-02 10:58:00 490.6 490.6 491.0 491.0 11600
2026-04-02 10:59:00 490.8 490.6 491.0 490.8 20900
2026-04-02 11:00:00 490.6 490.0 490.8 490.0 93200
2026-04-02 11:01:00 490.0 490.0 490.2 490.2 21602
2026-04-02 11:02:00 490.2 490.0 490.2 490.0 8400
2026-04-02 11:03:00 490.0 490.0 490.2 490.0 14800
2026-04-02 11:04:00 490.0 489.6 490.2 489.6 50509
2026-04-02 11:05:00 489.8 489.6 489.8 489.6 9616
2026-04-02 11:06:00 489.6 489.6 489.8 489.6 27105
2026-04-02 11:07:00 489.8 489.6 489.8 489.8 6400
2026-04-02 11:08:00 489.6 489.6 490.0 489.6 28400
2026-04-02 11:09:00 489.8 489.6 489.8 489.6 5700
2026-04-02 11:10:00 489.8 489.6 490.6 490.4 42600
2026-04-02 11:11:00 490.4 490.4 490.6 490.4 4500
2026-04-02 11:12:00 490.4 490.2 490.6 490.4 29773
2026-04-02 11:13:00 490.4 490.0 490.6 490.0 17403
2026-04-02 11:14:00 490.0 489.8 490.2 490.0 41200
2026-04-02 11:15:00 489.8 489.8 490.0 490.0 20301
2026-04-02 11:16:00 490.0 489.8 490.2 490.0 14500
2026-04-02 11:17:00 490.0 490.0 490.4 490.2 18583
2026-04-02 11:18:00 490.2 490.2 490.4 490.4 7200
2026-04-02 11:19:00 490.4 490.2 490.4 490.4 4700
2026-04-02 11:20:00 490.2 490.2 490.4 490.4 5300
2026-04-02 11:21:00 490.4 490.2 490.6 490.6 12200
2026-04-02 11:22:00 490.6 490.4 490.6 490.6 14000
2026-04-02 11:23:00 490.6 490.4 490.6 490.6 6500
2026-04-02 11:24:00 490.6 490.4 490.6 490.6 11400
2026-04-02 11:25:00 490.4 490.2 490.6 490.4 25400
2026-04-02 11:26:00 490.4 490.2 490.4 490.2 18900
2026-04-02 11:27:00 490.4 490.0 490.4 490.0 76700
2026-04-02 11:28:00 490.0 489.6 490.0 489.8 16103
2026-04-02 11:29:00 489.8 489.6 489.8 489.6 8204
2026-04-02 11:30:00 489.6 489.2 489.8 489.2 32700
2026-04-02 11:31:00 489.4 489.0 489.4 489.2 16000
2026-04-02 11:32:00 489.0 489.0 489.2 489.2 9500
2026-04-02 11:33:00 489.0 489.0 489.2 489.0 5300
2026-04-02 11:34:00 489.0 489.0 489.2 489.0 8337
2026-04-02 11:35:00 489.0 488.8 489.2 489.0 51200
2026-04-02 11:36:00 489.0 488.8 489.0 489.0 6300
2026-04-02 11:37:00 488.8 488.6 489.0 488.8 42700
2026-04-02 11:38:00 488.8 488.6 488.8 488.8 5800
2026-04-02 11:39:00 488.6 488.6 488.8 488.8 19000
2026-04-02 11:40:00 488.8 488.6 488.8 488.6 21300
2026-04-02 11:41:00 488.6 488.6 488.8 488.8 6700
2026-04-02 11:42:00 488.8 488.6 488.8 488.6 6100
2026-04-02 11:43:00 488.6 488.6 489.0 488.8 16700
2026-04-02 11:44:00 489.0 488.8 489.2 489.2 16400
2026-04-02 11:45:00 489.2 489.0 489.4 489.4 9600
2026-04-02 11:46:00 489.4 489.2 489.4 489.4 5000
2026-04-02 11:47:00 489.2 489.2 489.4 489.2 4900
2026-04-02 11:48:00 489.2 489.0 489.4 489.0 44300
2026-04-02 11:49:00 489.0 489.0 489.2 489.0 5200
2026-04-02 11:50:00 489.2 489.0 489.2 489.0 11000
2026-04-02 11:51:00 489.0 488.8 489.2 489.0 8200
2026-04-02 11:52:00 489.0 488.8 489.0 489.0 7600
2026-04-02 11:53:00 489.0 488.8 489.0 489.0 7310
2026-04-02 11:54:00 489.0 488.8 489.0 488.8 20300
2026-04-02 11:55:00 488.6 488.6 488.8 488.6 12800
2026-04-02 11:56:00 488.6 488.6 488.8 488.8 12802
2026-04-02 11:57:00 488.6 488.6 488.8 488.6 11800
2026-04-02 11:58:00 488.6 488.4 488.8 488.6 20600
2026-04-02 11:59:00 488.4 488.4 488.6 488.4 8747
2026-04-02 13:00:00 488.4 488.4 488.8 488.4 56700
2026-04-02 13:01:00 488.6 488.4 489.4 489.2 50504
2026-04-02 13:02:00 489.4 488.8 489.4 489.0 22502
2026-04-02 13:03:00 488.8 488.8 489.0 488.8 13736
2026-04-02 13:04:00 488.8 488.0 489.0 488.2 62600
2026-04-02 13:05:00 488.2 487.4 488.4 487.4 174162
2026-04-02 13:06:00 487.6 487.4 487.8 487.8 39691
2026-04-02 13:07:00 487.6 487.2 487.8 487.4 19563
2026-04-02 13:08:00 487.2 487.0 487.6 487.2 63300
2026-04-02 13:09:00 487.2 487.0 487.6 487.6 39000
2026-04-02 13:10:00 487.4 487.0 487.4 487.2 18700
2026-04-02 13:11:00 487.0 486.6 487.4 486.6 112167
2026-04-02 13:12:00 486.6 486.2 487.0 486.4 106380
2026-04-02 13:13:00 486.4 486.2 486.6 486.4 73823
2026-04-02 13:14:00 486.4 486.0 486.8 486.4 68964
2026-04-02 13:15:00 486.4 486.0 486.4 486.2 104938
2026-04-02 13:16:00 486.2 486.0 486.4 486.2 50850
2026-04-02 13:17:00 486.0 485.6 486.2 485.6 115104
2026-04-02 13:18:00 485.8 485.4 485.8 485.4 40000
2026-04-02 13:19:00 485.4 485.4 485.8 485.6 77300
2026-04-02 13:20:00 485.4 485.0 485.6 485.0 111100
2026-04-02 13:21:00 485.0 485.0 485.8 485.2 140201
2026-04-02 13:22:00 485.4 485.2 486.2 486.0 94100
2026-04-02 13:23:00 485.8 485.8 486.4 486.2 67800
2026-04-02 13:24:00 486.4 485.8 486.4 486.0 43800
2026-04-02 13:25:00 486.2 485.8 486.8 486.8 56901
2026-04-02 13:26:00 486.6 486.6 487.2 487.0 29960
2026-04-02 13:27:00 487.2 487.2 487.8 487.6 27900
2026-04-02 13:28:00 487.4 487.2 487.8 487.4 32615
2026-04-02 13:29:00 487.4 487.2 487.6 487.4 15511
2026-04-02 13:30:00 487.4 487.2 488.0 488.0 20700
2026-04-02 13:31:00 488.0 487.8 488.2 488.2 29285
2026-04-02 13:32:00 488.0 487.6 488.4 487.6 20900
2026-04-02 13:33:00 487.6 486.8 487.6 487.0 94200
2026-04-02 13:34:00 486.8 485.8 486.8 485.8 243900
2026-04-02 13:35:00 486.0 485.8 487.0 486.8 73901
2026-04-02 13:36:00 487.0 486.8 487.0 486.8 13900
2026-04-02 13:37:00 486.8 486.6 487.0 487.0 19900
2026-04-02 13:38:00 487.0 486.8 487.2 487.0 10100
2026-04-02 13:39:00 487.0 487.0 487.4 487.2 21300
2026-04-02 13:40:00 487.0 487.0 487.6 487.6 13300
2026-04-02 13:41:00 487.6 487.4 487.8 487.6 16100
2026-04-02 13:42:00 487.6 487.4 487.8 487.4 26016
2026-04-02 13:43:00 487.6 487.4 487.8 487.6 28400
2026-04-02 13:44:00 487.6 487.2 487.6 487.4 23600
2026-04-02 13:45:00 487.4 487.0 487.4 487.2 12300
2026-04-02 13:46:00 487.2 487.0 487.2 487.0 9060
2026-04-02 13:47:00 487.2 487.0 487.2 487.2 22400
2026-04-02 13:48:00 487.0 486.6 487.2 487.0 44901
2026-04-02 13:49:00 486.8 486.6 487.0 486.8 10300
2026-04-02 13:50:00 486.8 486.6 486.8 486.6 20500
2026-04-02 13:51:00 486.8 486.4 486.8 486.6 22700
2026-04-02 13:52:00 486.8 486.4 486.8 486.6 35100
2026-04-02 13:53:00 486.6 486.4 486.8 486.8 17700
2026-04-02 13:54:00 486.8 486.6 486.8 486.8 17308
2026-04-02 13:55:00 486.6 486.4 486.8 486.6 30400
2026-04-02 13:56:00 486.6 486.2 486.6 486.4 26500
2026-04-02 13:57:00 486.4 486.2 486.4 486.4 15600
2026-04-02 13:58:00 486.4 486.2 486.4 486.4 9510
2026-04-02 13:59:00 486.2 486.2 486.4 486.2 18525
2026-04-02 14:00:00 486.2 486.2 486.6 486.4 28700
2026-04-02 14:01:00 486.4 486.2 486.4 486.2 9000
2026-04-02 14:02:00 486.2 486.2 486.4 486.4 19600
2026-04-02 14:03:00 486.2 486.2 486.6 486.4 22200
2026-04-02 14:04:00 486.4 486.4 487.0 486.6 47800
2026-04-02 14:05:00 486.8 486.6 487.0 486.6 8200
2026-04-02 14:06:00 486.8 486.8 487.2 487.2 37400
2026-04-02 14:07:00 487.0 487.0 487.2 487.2 20200
2026-04-02 14:08:00 487.2 486.8 487.4 486.8 17900
2026-04-02 14:09:00 486.8 486.6 487.2 487.2 47589
2026-04-02 14:10:00 487.0 486.8 487.0 487.0 4361
2026-04-02 14:11:00 486.8 486.6 487.0 486.6 46200
2026-04-02 14:12:00 486.8 486.6 486.8 486.8 24806
2026-04-02 14:13:00 487.0 486.8 487.0 487.0 12000
2026-04-02 14:14:00 487.0 486.6 487.0 486.8 220200
2026-04-02 14:15:00 486.6 486.6 487.0 486.6 35200
2026-04-02 14:16:00 486.8 486.6 486.8 486.6 6012
2026-04-02 14:17:00 486.6 486.6 487.0 486.8 14400
2026-04-02 14:18:00 487.0 486.8 487.8 487.6 58600
2026-04-02 14:19:00 487.6 487.2 487.6 487.4 18511
2026-04-02 14:20:00 487.4 487.2 487.6 487.4 16305
2026-04-02 14:21:00 487.6 487.6 487.8 487.8 27800
2026-04-02 14:22:00 487.8 487.6 487.8 487.6 5900
2026-04-02 14:23:00 487.8 487.4 487.8 487.4 16491
2026-04-02 14:24:00 487.6 487.2 487.6 487.6 26000
2026-04-02 14:25:00 487.4 487.4 487.8 487.6 17100
2026-04-02 14:26:00 487.8 487.2 487.8 487.4 28300
2026-04-02 14:27:00 487.4 487.2 488.0 487.6 62531
2026-04-02 14:28:00 487.4 487.4 487.8 487.4 21200
2026-04-02 14:29:00 487.6 487.4 487.8 487.8 19100
2026-04-02 14:30:00 487.8 487.4 487.8 487.6 23200
2026-04-02 14:31:00 487.6 487.4 487.8 487.4 22000
2026-04-02 14:32:00 487.6 487.4 487.8 487.6 18000
2026-04-02 14:33:00 487.6 487.4 487.8 487.6 17200
2026-04-02 14:34:00 487.6 487.0 487.6 487.0 80510
2026-04-02 14:35:00 487.2 487.0 487.2 487.2 49338
2026-04-02 14:36:00 487.0 486.8 487.2 486.8 31100
2026-04-02 14:37:00 487.0 486.6 487.0 487.0 62800
2026-04-02 14:38:00 487.0 486.8 487.2 487.0 40960
2026-04-02 14:39:00 487.0 487.0 487.2 487.0 13200
2026-04-02 14:40:00 487.0 486.6 487.2 486.6 29800
2026-04-02 14:41:00 486.6 486.6 486.8 486.8 17300
2026-04-02 14:42:00 486.8 486.6 486.8 486.6 33720
2026-04-02 14:43:00 486.6 486.4 486.8 486.6 31600
2026-04-02 14:44:00 486.6 486.6 486.8 486.8 7100
2026-04-02 14:45:00 486.6 486.6 487.0 486.8 39900
2026-04-02 14:46:00 486.8 486.8 487.0 487.0 28300
2026-04-02 14:47:00 486.8 486.6 487.0 486.6 39700
2026-04-02 14:48:00 486.6 486.6 487.0 486.8 57600
2026-04-02 14:49:00 487.0 486.8 487.0 487.0 20074
2026-04-02 14:50:00 486.8 486.8 487.2 487.0 36101
2026-04-02 14:51:00 487.0 487.0 487.2 487.2 24600
2026-04-02 14:52:00 487.2 487.0 487.4 487.2 38000
2026-04-02 14:53:00 487.2 487.2 487.4 487.2 16200
2026-04-02 14:54:00 487.4 487.2 487.4 487.4 11500
2026-04-02 14:55:00 487.4 487.0 487.4 487.0 51700
2026-04-02 14:56:00 487.0 486.8 487.0 486.8 20400
2026-04-02 14:57:00 487.0 486.8 487.0 486.8 17711
2026-04-02 14:58:00 486.8 486.6 487.0 486.6 19820
2026-04-02 14:59:00 486.6 486.6 487.0 486.6 30421
2026-04-02 15:00:00 486.8 486.6 487.0 486.8 25600
2026-04-02 15:01:00 486.8 486.2 487.0 486.2 54000
2026-04-02 15:02:00 486.4 486.2 486.6 486.4 31601
2026-04-02 15:03:00 486.4 486.2 486.6 486.2 29900
2026-04-02 15:04:00 486.2 486.2 486.4 486.2 36800
2026-04-02 15:05:00 486.2 486.2 486.6 486.4 50150
2026-04-02 15:06:00 486.6 486.4 487.2 487.0 41601
2026-04-02 15:07:00 487.0 486.4 487.2 486.6 66300
2026-04-02 15:08:00 486.6 486.2 486.6 486.4 43900
2026-04-02 15:09:00 486.4 486.4 486.8 486.4 44700
2026-04-02 15:10:00 486.4 486.2 486.8 486.4 89600
2026-04-02 15:11:00 486.4 486.4 487.2 487.0 41000
2026-04-02 15:12:00 487.0 486.4 487.2 486.8 78400
2026-04-02 15:13:00 486.8 486.6 487.2 487.2 23200
2026-04-02 15:14:00 487.0 486.4 487.2 486.6 90800
2026-04-02 15:15:00 486.4 486.4 486.6 486.6 18500
2026-04-02 15:16:00 486.6 486.2 486.8 486.4 90024
2026-04-02 15:17:00 486.6 486.6 487.4 487.0 89900
2026-04-02 15:18:00 487.2 486.8 487.2 486.8 33200
2026-04-02 15:19:00 487.0 486.8 487.0 486.8 19000
2026-04-02 15:20:00 487.0 486.8 487.2 487.2 34500
2026-04-02 15:21:00 487.2 486.8 487.4 487.4 71941
2026-04-02 15:22:00 487.2 487.2 487.4 487.2 21432
2026-04-02 15:23:00 487.4 487.4 488.2 488.0 44800
2026-04-02 15:24:00 487.8 487.8 488.2 488.2 23301
2026-04-02 15:25:00 488.0 488.0 488.2 488.0 21700
2026-04-02 15:26:00 488.2 488.0 488.2 488.0 32210
2026-04-02 15:27:00 488.2 488.0 488.2 488.2 21896
2026-04-02 15:28:00 488.0 488.0 488.8 488.6 56200
2026-04-02 15:29:00 488.6 488.2 488.6 488.4 39600
2026-04-02 15:30:00 488.6 488.4 489.0 489.0 56300
2026-04-02 15:31:00 489.0 488.4 489.0 488.4 68900
2026-04-02 15:32:00 488.6 487.8 488.6 487.8 54003
2026-04-02 15:33:00 487.8 487.4 487.8 487.4 14110
2026-04-02 15:34:00 487.4 487.4 488.0 487.8 50300
2026-04-02 15:35:00 487.8 487.6 488.0 487.6 22800
2026-04-02 15:36:00 487.6 487.4 488.0 487.4 54200
2026-04-02 15:37:00 487.4 487.0 487.6 487.2 45900
2026-04-02 15:38:00 487.0 487.0 487.2 487.2 29300
2026-04-02 15:39:00 487.0 487.0 487.2 487.0 37200
2026-04-02 15:40:00 486.8 486.8 487.0 486.8 31602
2026-04-02 15:41:00 487.0 486.8 487.0 486.8 20300
2026-04-02 15:42:00 486.8 486.6 487.0 486.6 48500
2026-04-02 15:43:00 486.8 486.6 486.8 486.6 72000
2026-04-02 15:44:00 486.6 486.6 486.8 486.6 47000
2026-04-02 15:45:00 486.6 486.6 487.8 487.8 150800
2026-04-02 15:46:00 487.8 487.6 487.8 487.6 32300
2026-04-02 15:47:00 487.8 487.4 487.8 487.6 36556
2026-04-02 15:48:00 487.4 487.4 487.6 487.4 28450
2026-04-02 15:49:00 487.4 487.4 487.6 487.6 48325
2026-04-02 15:50:00 487.6 487.4 487.8 487.8 47607
2026-04-02 15:51:00 487.8 487.6 488.0 487.8 28400
2026-04-02 15:52:00 488.0 487.8 488.0 488.0 30200
2026-04-02 15:53:00 487.8 487.4 488.0 487.8 83100
2026-04-02 15:54:00 487.6 487.4 487.8 487.8 53360
2026-04-02 15:55:00 487.8 487.6 487.8 487.8 35290
2026-04-02 15:56:00 487.6 487.6 488.0 488.0 75309
2026-04-02 15:57:00 488.0 487.8 488.0 488.0 60705
2026-04-02 15:58:00 488.0 487.8 488.0 488.0 40400
2026-04-02 15:59:00 488.0 487.8 488.6 488.6 58100

Discussion Forum More info

To Do List More info

  • 1
  • 1
  • 1
  • 1
  • 1
  • EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHAR(
  • EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHAR(
  • EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHAR(
  • (SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHAR(52),CHAR
  • (select CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(115),CHAR(
  • "+EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHA
  • "+(SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHAR(52),CH
  • "+(select CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(115),CHA

Relative Strength Indicator More info

RSI - One of our four main filtering rules is based on the Relative Strength Index (RSI). Here’s the concept: When the RSI is below 30, the asset is considered oversold, suggesting it’s a good time to buy. Conversely, when the RSI exceeds 70, it’s considered overbought, indicating a favorable time to sell.

Watch list More info

Share
Code
Stop
Loss %
Profit
Taking %
Purchase Price Expected
Purchase Price
Monitoring
Start Date
Status
NVID 25.00 100.00 None None None None
NXL 15.00 80.00 None None None None
AMD 15.00 80.00 None None None None

Autotrade & Notification More info

11-7-2014 09:01:00 Checking market price AAPL $3.21
11-7-2014 09:10:20 Uptrend moving - passing criteria 1
11-7-2014 09:15:00 Continuing moving up - passing 2 way trade candle indicatiorAAPL $3.32
11-7-2014 09:16:20 Price checkingAAPL $3.18
11-7-2014 09:18:30 Continuing heading trend - restarting stage 1 analysis AAPL $3.21
11-7-2014 09:21:30 Back to monitoring stage $3.18
11-7-2014 09:25:34 Boucing back and passing stage 1 analysis AAPL $3.28
11-7-2014 09:30:20 Uptred stage - back to closer monitor stage AAPL $3.30
11-7-2014 09:35:20 Continuing Uptred passing candle valuation AAPL $3.36
×

Work Flow

Our trading algorithm combines various data mining techniques to enhance trading data analysis and optimize your personal investment strategy.

User Avatar

×

Auto Trading Bot: Approved Stocks for Screening

User Avatar

×

Auto Trade Bot: Your Path to Smart Trading

Get Ahead with Auto Trade Bot!

Are you ready to elevate your trading game? Look no further! Auto Trade Bot is your trusted companion for timely and strategic stock trading. Let’s dive into what makes us stand out:

1. Real-Time Email Notifications
  • Subscribers receive instant email alerts when BUY or SELL opportunities arise. No more missing out on crucial moments! Stay informed, act swiftly, and maximize your gains.
2. Transparent Insights
  • Wondering why a stock made it to our radar? Our website provides detailed insights into each stock’s journey. You’ll find how it passed our rigorous 4 main filtering rules and met your pre-defined conditions. Transparency is our middle name!

User Avatar

3. User-Friendly Interface
  • Logging onto our website is a breeze. Explore your personalized dashboard, track your portfolio, and access historical data effortlessly. We believe in simplicity without compromising depth.
4. Expert-Driven Strategies
  • Our team of seasoned traders and AI algorithms work tirelessly to identify winning opportunities. Trust the process, and let Auto Trade Bot guide you toward success.
×

Auto Trading Strategies: A Step-by-Step Approach

Loading Historical Trading Data
  • Objective: Gain insights from the past.
  • Action: Collect 6 months of historical trading data.
  • Why? Historical context informs decision-making.
Calculating General Trends
  • Objective: Identify overall market direction.
  • Frequency: Evaluate trends every 5 minutes.
  • Method: Utilize technical analysis tools (e.g., moving averages, trend lines). .
  • Significance: Trends guide trading strategies.
Instant Trend Analysis
  • Trigger: If the general trend criteria are met.
  • Action: Assess short-term trends.
  • Tools: Consider candlestick patterns, momentum indicators, and recent price movements.
Relative Strength Index (RSI) Analysis
  • Condition: Passed the instant trend analysis.
  • Purpose: Evaluate overbought or oversold conditions.
  • RSI Range: Typically 0 to 100.
  • Decision Points: RSI above 70 (overbought) or below 30 (oversold).
Stochastic Analysis
  • Requirement: Passed the RSI analysis.
  • Focus: Identify potential long or short opportunities.
  • Stochastic Oscillator: Measures momentum and price reversals.
  • Thresholds: Look for crossovers in the stochastic lines.
Apply Investor's Investment Rules
  • Risk Management: Implement Condition Loss and Profit Taken
  • Condition Loss: Set a predefined loss threshold to exit a position.
  • Profit Taken: Determine when to secure profits.
  • Discipline: Adhere to these rules consistently.
Check Global Economic Impact
© myTradingBot
Support | FAQs | Terms & Conditions | Data Sources & Licensing | Privacy | About Us